India is one of the most visited countries in Asia. Each state and Union Territory has its own unique charm, culture, and attractions that draw tourists from across the country and around the world. In this article, we look at the most visited states and Union Territories in India by domestic and foreign tourists. Let’s read.
Top 10 most visited States/UTs in India by foreign tourists
| Rank | State/UT | Foreign tourist visits in million (2024) |
|---|---|---|
| 1 | Maharashtra | 3.705 |
| 2 | West Bengal | 3.124 |
| 3 | Gujarat | 2.274 |
| 4 | Uttar Pradesh | 2.269 |
| 5 | Rajasthan | 2.072 |
| 6 | Delhi | 1.999 |
| 7 | Tamil Nadu | 1.161 |
| 8 | Kerala | 0.738 |
| 9 | Bihar | 0.737 |
| 10 | Punjab | 0.542 |
(Also read: Top 10 most visited European countries)
Top 10 most visited States/UTs in India by domestic tourists
| Rank | State/UT | Domestic tourist visits in million (2024) |
|---|---|---|
| 1 | Uttar Pradesh | 646.807 |
| 2 | Tamil Nadu | 306.842 |
| 3 | Karnataka | 304.564 |
| 4 | Andhra Pradesh | 290.266 |
| 5 | Rajasthan | 230.084 |
| 6 | Maharashtra | 189.372 |
| 7 | West Bengal | 184.476 |
| 8 | Gujarat | 184.014 |
| 9 | Madhya Pradesh | 133.173 |
| 10 | Telangana | 88.240 |
Maharashtra ranks number 1 when it comes to foreign tourist visits. In terms of domestic tourist visits, Uttar Pradesh tops the list.

The data is based on “2025 India Tourism Data Compendium” report by the Ministry of Tourism of India.
Nice Information Noone Give Information Like You . Your website is so great .
Thank You