The following is a comparison between Uttar Pradesh and Maharashtra, two large states of India. Let’s read.
Uttar Pradesh vs Maharashtra – Indian states comparison

Which state is larger in area, Uttar Pradesh or Maharashtra?
Maharashtra has a larger area than Uttar Pradesh and is approximately 1.3 times as large.
- Area of Uttar Pradesh – approximately 243,290 sq km
- Area of Maharashtra – approximately 307,700 sq km
Which state has a larger population, Uttar Pradesh or Maharashtra?
Uttar Pradesh has a much larger population than Maharashtra. In fact, it is the most populous state in India.
- Population of Uttar Pradesh – around 20 crores (2011 census)
- Population of Maharashtra – around 11.25 crores (2011 census)
GDP
Maharashtra has a larger economy and a higher per capita income than Uttar Pradesh.
| Uttar Pradesh | Maharashtra | |
|---|---|---|
| GDP rank in India (2025-26) | 3rd | 1st |
Overview
| Uttar Pradesh | Maharashtra | |
|---|---|---|
| Area | approximately 243,290 sq km | approximately 307,700 sq km |
| Area rank | 4th | 3rd |
| Population | around 20 crores (2011 census) | around 11.25 crores (2011 census) |
| Population rank | 1st | 2nd |
| Capital city | Lucknow | Mumbai |
| Largest city | Lucknow | Mumbai |
| Statehood | 24 January 1950 | 1 May 1960 |
| Most spoken language | Hindi | Marathi |
| Second most spoken language | Bhojpuri | Hindi |
Geography
| Uttar Pradesh | Maharashtra | |
|---|---|---|
| Region | Northern India | Western India |
| Major river | Ganga, Yamuna, Sharda, Ghaghara, Gomti, Chambal, Betwa, etc. | Godavari, Bhima, Krishna, Tapi, Purna, etc. |
| Bordering states | Haryana, Uttarakhand, Rajasthan, Madhya Pradesh, Himachal Pradesh, Bihar, Chhattisgarh, and Jharkhand | Gujarat, Madhya Pradesh, Chhattisgarh, Karnataka, Telangana, and Goa |
| Highest mountain | Amsot Peak | Kalsubai (1,646 m) |
| Forest cover (2023) | 6.24% | 16.53% |
| Major soil type | Alluvial | Black |
| Largest district | Lakhimpur-Kheri | Ahmednagar |
| International border | Yes, with Nepal | No |
| Coastline | No | Yes, with Arabian Sea |
(Also read: 10 major mountain ranges in India | subranges | destinations)
State symbols
| Uttar Pradesh | Maharashtra | |
|---|---|---|
| State bird | Sarus crane | Yellow-footed green pigeon |
| State animal | Barasingha (Swamp deer) | Indian giant squirrel |
| State tree | Ashoka tree | Mango |
| State flower | Palash | Jarul |
Tourism
| Uttar Pradesh | Maharashtra | |
|---|---|---|
| Popular places to visit | Varanasi, Vrindavan, Agra, Lucknow, Prayagraj, Fatehpur Sikri, etc. | Mumbai, Pune, Ajanta and Ellora caves, Nagpur, Nashik, Mahabaleshwar, etc. |
| Tourism ranking (domestic) (2024) | 1st | 6th |
| Tourism ranking (international) (2024) | 4th | 1st |