Uttar Pradesh and Maharashtra are the top two most populated states of India. The following is a comparison between these two states. Let’s read.
Uttar Pradesh vs Maharashtra – Indian states comparison
Which state is larger in area, Uttar Pradesh or Maharashtra?
Maharashtra has a larger area as compared with Uttar Pradesh. It is almost 1.3 times larger than Uttar Pradesh.
- Area of Uttar Pradesh – around 243,290 sq km
- Area of Maharashtra – around 307,700 sq km
Which state is more populous, Uttar Pradesh or Maharashtra?
Uttar Pradesh is the most populated state in India. Maharashtra ranks number 2 in terms of population.
- Population of Uttar Pradesh – around 20 crores (2011 census)
- Population of Maharashtra – around 11.25 crores (2011 census)
GDP – UP vs Maharashtra
Maharashtra ranks number 1 in terms of GDP in India. Uttar Pradesh ranks number 5 (2023).
Overview
Uttar Pradesh | Maharashtra | |
---|---|---|
Area | around 243,290 sq km | around 307,700 sq km |
Area rank | 4th | 3rd |
Population | around 20 crores (2011 census) | around 11.25 crores (2011 census) |
Population rank | 1st | 2nd |
Capital City | Lucknow | Mumbai |
Largest City | Lucknow | Mumbai |
Statehood | 24 January 1950 | 1 May 1960 |
Most spoken language | Hindi | Marathi |
Geography
Uttar Pradesh | Maharashtra | |
---|---|---|
Region | Northern India | Western India |
Major River | Ganga, Yamuna, Sharda, Ghaghara, Gomti, Chambal, Betwa, etc. | Godavari, Bhima, Krishna, Tapi, Purna, etc. |
Bordering states | Haryana, Uttarakhand, Rajasthan, Madhya Pradesh, Himachal Pradesh, Bihar, Chhattisgarh and Jharkhand | Gujarat, Madhya Pradesh, Chhattisgarh, Karnataka, Telangana, and Goa |
Highest mountain | – | Kalsubai (1,646 m) |
Forest cover (2021) | 6.15 % | 16.51 % |
Major soil type | Alluvial | Black |
Largest district | Lakhimpur-Kheri | Ahmednagar |
International border | Yes with Nepal | No |
Coastline | No | Yes with Arabian Sea |
(Also read: 10 major mountain ranges in India | subranges | destinations)
State symbols
Uttar Pradesh | Maharashtra | |
---|---|---|
State bird | Sarus Crane | Yellow-footed Green Pigeon |
State animal | Barasingha (Swamp Deer) | Indian giant squirrel |
State tree | Ashoka tree | Mango |
State flower | Palash | Jarul |
Tourism
Uttar Pradesh | Maharashtra | |
---|---|---|
Popular places to visit | Varanasi, Vrindavan, Agra, Lucknow, Prayagraj, Fatehpur Sikri, etc. | Mumbai, Pune, Ajanta and Ellora caves, Nagpur, Nashik, Mahabaleshwar, etc. |
Tourism ranking (domestic) (2023) | 1st | 6th |
Tourism ranking (international) (2023) | 5th | 2nd |