Madhya Pradesh has the second most number of districts among all states in India, second to Uttar Pradesh which has 75. There are currently 57 districts in Madhya Pradesh. In this article, all the 57 districts in MP are listed along with some useful information.
Districts in MP (Madhya Pradesh)
S.No. | District | Area (square kilometers) | Population | Division |
---|---|---|---|---|
1 | Agar Malwa | 2,701.93 | 5.71 Lakhs | Ujjain division |
2 | Alirajpur | 3,182 | 7,28,999 | Indore division |
3 | Anuppur | 3,746.71 | 7,49,237 | Shahdol division |
4 | Ashoknagar | 4,673.94 | 8,44,979 | Gwalior division |
5 | Balaghat | 9,245 | 17,01,698 | Jabalpur division |
6 | Barwani | 5,427 | 13,85,881 | Indore division |
7 | Betul | 10,043 | 15,75,247 | Jabalpur division |
8 | Bhind | 4,459 | 17,03,562 | Chambal division |
9 | Bhopal | 2,772 | 23,68,145 | Bhopal division |
10 | Burhanpur | 3,427 | 7,56,993 | Indore division |
11 | Chhatarpur | 10,863 | 17,62,857 | Sagar division |
12 | Chhindwara | will be updated | will be updated | Jabalpur division |
13 | Damoh | 7,306 | 12,64,219 | Sagar division |
14 | Datia | 2,959 | 7,86,754 | Gwalior division |
15 | Dewas | 7,020 | 15,63,715 | Ujjain division |
16 | Dhar | 8,153 | 2,185,793 | Indore division |
17 | Dindori | 7,470 | 7,04,524 | Jabalpu division |
18 | Gwalior | 4,560 | 20,32,036 | Gwalior division |
19 | Guna | 6,390 | 12,40,938 | Gwalior division |
20 | Harda | 2,644.32 | 5,70,465 | Jabalpur division |
21 | Indore | 10,863 | 34,06,061 | Indore division |
22 | Jabalpur | 5,211 | 24,63,289 | Jabalpur division |
23 | Jhabua | 3,600 | 10,25,048 | Indore division |
24 | Katni | 4,950 | 12,92,042 | Jabalpur division |
25 | Khandwa | 8,307 | 13,10,061 | Indore division |
26 | Khargone | 6,477 | 18,72,413 | Indore division |
27 | Maihar | will be updated | will be updated | will be updated |
28 | Mandla | 5,800 | 10,54,905 | Jabalpur division |
29 | Mandsaur | 9,791 | 13,39,832 | Ujjain division |
30 | Mauganj | will be updated | will be updated | Rewa division |
31 | Morena | 4,998.78 | 12,79,090 | Chambal division |
32 | Nagda | will be updated | will be updated | will be updated |
33 | Narmadapuram (Hoshangabad) | 5,408.23 | 12,40,975 | Narmadapuram division |
34 | Narsinghpur | 5,125.55 | 10,92,141 | Jabalpur division |
35 | Neemuch | 3,875 | 7,25,457 | Ujjain division |
36 | Niwari | 1,170 | 4,04,807 | Sagar division |
37 | Pandhurna | will be updated | will be updated | will be updated |
38 | Panna | 7,135 | 10,16,520 | Sagar division |
39 | Pichore | will be updated | will be updated | will be updated |
40 | Raisen | 8,466 | 13,31,597 | Bhopal division |
41 | Rajgarh | 6,154 | 15,45,814 | Bhopal division |
42 | Ratlam | 4,861 | 14,55,069 | Ujjain division |
43 | Rewa | will be updated | will be updated | Rewa division |
44 | Sagar | 10,252 | 23,78,458 | Sagar division |
45 | Satna | will be updated | will be updated | Rewa division |
46 | Sehore | 6,578 | 13,11,332 | Bhopal division |
47 | Seoni | 8,758 | 13,79,131 | Jabalpur division |
48 | Shahdol | 5,610 | 10,66,063 | Shahdol division |
49 | Shajapur | 3,460.4 | 9,41,403 | Ujjain division |
50 | Sheopur | 6,606 | 6,87,861 | Chambal division |
51 | Shivpuri | will be updated | will be updated | Gwalior division |
52 | Sidhi | 10,526 | 11,26,515 | Rewa division |
53 | Singrauli | 5,675 | 11,78,273 | Rewa division |
54 | Tikamgarh | 3,878 | 10,40,359 | Sagar division |
55 | Ujjain | will be updated | will be updated | Ujjain division |
56 | Umaria | 4,548 | 6,44,758 | Shahdol division |
57 | Vidisha | 7,371 | 14,58,875 | Bhopal division |
Interesting facts about the districts in MP
- Indore district is the most populous district in Madhya Pradesh.
- In 2023, five new districts were created – Pichore, Pandhurna, Nagda, Maihar, and Mauganj.
- Pichore district was carved out of Shivpuri district.
- Pandhurna district carved out of Chhindwara district.
- Nagda district was carved out of Ujjain district.
- Maihar district was carved out of Satna district.
- Mauganj district was carved out of Rewa district.
- The districts in MP fall under 10 divisions –
- Bhopal division
- Sagar division
- Ujjain division
- Shahdol division
- Chambal division
- Gwalior division
- Indore division
- Rewa division
- Jabalpur division
- Narmadapuram division
- There are two UNESCO world heritage sites located in the Raisen district.
- Buddhist monuments of Sanchi
- Bhimbetka Rock Shelters
- Khajuraho temples are located in the Chhatarpur district.
- Hoshangabad district is now called Narmadapuram district.
Read more