Uttar Pradesh has the highest number of districts among all states in India. There are 75 districts in Uttar Pradesh. UP is not the largest state in terms of area still, it has the highest number of districts. This is because of the large population of the state. This article lists all the districts in UP along with some useful information.
Districts in UP (Uttar Pradesh)
S. No. | District name | Area (square kilometers) | Population | Administrative division | Vehicle registration |
---|---|---|---|---|---|
1 | Agra | 4,027 | 44,18,797 | Agra division | UP 80 |
2 | Aligarh | 3,650 | 36,73,889 | Aligarh division | UP 81 |
3 | Ambedkar Nagar | 2,350 | 23,97,888 | Ayodhya division | UP 45 |
4 | Amethi | 2,329.11 | 18,67,678 | Ayodhya division | UP 36 |
5 | Amroha | 2,249 | 18,40,221 | Moradabad division | UP 23 |
6 | Auraiya | 2,016 | 13,79,545 | Kanpur division | UP 79 |
7 | Azamgarh | 4,054 | 46,12,000 | Azamgarh division | UP 50 |
8 | Baghpat | 1,321 | 13.03 Lakhs | Meerut division | UP 17 |
9 | Bahraich | 4696.8 | 34,87,731 | Devipatan division | UP 40 |
10 | Ballia | 2,981 | 32,39,774 | Azamgarh division | UP 60 |
11 | Balrampur | 3,349 | 21,48,795 | Devipatan division | UP 47 |
12 | Banda | 4,408 | 17,99,410 | Chitrakoot division | UP 90 |
13 | Barabanki | 3,891.5 | 32,60,699 | Ayodhya division | UP 41 |
14 | Bareilly | 4,120 | 44,48,359 | Bareilly division | UP 25 |
15 | Basti | 2,688 | 24,64,464 | Basti division | UP 51 |
16 | Bhadohi | 1,015 (smallest area) | 15,78,213 | Mirzapur division | UP 66 |
17 | Bijnor | 4,049 | 36,82,713 | Moradabad division | UP 20 |
18 | Budaun | 4,234.21 | 31,29,000 | Bareilly division | UP 24 |
19 | Bulandshahr | 4,353 | 34,99,171 | Meerut division | UP 13 |
20 | Chandauli | 2,485 | 19,52,756 | Varanasi division | UP 67 |
21 | Chitrakoot | 3,164 | 9,91,697 | Chitrakoot division | UP 96 |
22 | Deoria | 2,540 | 31,00,946 | Gorakhpur division | UP 52 |
23 | Etah | 4,446 | 17,74,480 | Aligarh division | UP 82 |
24 | Etawah | 2,311 | 15,81,810 | Kanpur division | UP 75 |
25 | Faizabad (Ayodhya) | 2,522 | 24,70,996 | Ayodhya division | UP 42 |
26 | Farrukhabad | 2,181 | 18,85,000 | Kanpur division | UP 76 |
27 | Fatehpur | 4,152 | 26,32,733 | Prayagraj division | UP 71 |
28 | Firozabad | 2,362 | 24,98,156 | Agra division | UP 83 |
29 | Gautam Buddha Nagar | 1,442 | 16,48,000 | Meerut division | UP 16 |
30 | Ghaziabad | 1,034 | 34,06,061 | Meerut division | UP 14 |
31 | Ghazipur | 3,377 | 36,20,000 | Varanasi division | UP 61 |
32 | Gonda | 4,003 | 34,33,919 | Devipatan division | UP 43 |
33 | Gorakhpur | 3,483.8 | 44,40,895 | Gorakhpur division | UP 53 |
34 | Hamirpur | 4,121.9 | 11,04,285 | Chitrakoot division | UP 91 |
35 | Hapur | 1,116 | 13,38,000 | Meerut division | UP 37 |
36 | Hardoi | 5,989 | 40,92,845 | Lucknow division | UP 30 |
37 | Hathras | 1,800.1 | 15,64,708 | Aligarh division | UP 86 |
38 | Jalaun | 4,544 | 16,89,974 | Jhansi division | UP 92 |
39 | Jaunpur | 4,038 | 44,94,204 | Varanasi division | UP 62 |
40 | Jhansi | 5,024 | 19,98,603 | Jhansi division | UP 93 |
41 | Kannauj | 2,093 | 13,75,775 | Kanpur division | UP 74 |
42 | Kanpur Dehat | 3,021 | 17,96,191 | Kanpur division | UP 77 |
43 | Kanpur Nagar | 3,155 | 45,81,268 | Kanpur division | UP 78 |
44 | Kanshiram Nagar (Kasganj) | 1,993.08 | 14,36,719 | Aligarh division | UP 87 |
45 | Kaushambi | 1,780 | 15,99,596 | Prayagraj division | UP 73 |
46 | Kushinagar | 2,906 | 35,64,544 | Gorakhpur division | UP 57 |
47 | Lakhimpur – Kheri | 7,680 (largest area) | 40,21,243 | Lucknow division | UP 31 |
48 | Lalitpur | 5,039 | 12,21,592 | Jhansi division | UP 94 |
49 | Lucknow | 2,528 | 45,89,838 | Lucknow division | UP 32 |
50 | Maharajganj | 2,952 | 26,85,292 | Gorakhpur division | UP 56 |
51 | Mahoba | 2,884 | 8,75,968 (smallest population) | Chitrakoot division | UP 95 |
52 | Mainpuri | 2,760 | 18,69,000 | Agra division | UP 84 |
53 | Mathura | 3,340 | 25,47,000 | Agra division | UP 85 |
54 | Mau | 1,713 | 22,05,170 | Azamgarh division | UP 54 |
55 | Meerut | 2,590 | 34,44,000 | Meerut division | UP 15 |
56 | Mirzapur | 4,521 | 24,96,970 | Mirzapur division | UP 63 |
57 | Moradabad | 3,741 | 34,06,061 | Moradabad division | UP 21 |
58 | Muzaffarnagar | 2,991 | 28,29,860 | Saharanpur division | UP 12 |
59 | Pilibhit | 3,499 | 20.3 Lakhs | Bareilly division | UP 26 |
60 | Pratapgarh | 3,730 | 32,09141 | Prayagraj division | UP 72 |
61 | Prayagraj | 5,482 | 59,54,390 (largest population) | Prayagraj division | UP 70 |
62 | Raebareli | 4,043 | 29,03,507 | Lucknow division | UP 33 |
63 | Rampur | 2,367 | 23,35,819 | Moradabad division | UP 22 |
64 | Saharanpur | 3,689 | 34,67,332 | Saharanpur division | UP 11 |
65 | Sambhal | 2453.30 | 21,92,933 | Moradabad division | UP 38 |
66 | Sant Kabir Nagar | 1,646 | 17,06,706 | Basti division | UP 58 |
67 | Shahjahanpur | 4,575 | 30,06,538 | Bareilly division | UP 27 |
68 | Shamli | 1,167.58 | 13,13,650 | Saharanpur division | UP 19 |
69 | Shravasti | 1,948.20 | 11,14,615 | Devipatan division | UP 46 |
70 | Siddharth Nagar | 2,895 | 25,59,297 | Basti division | UP 55 |
71 | Sitapur | 5,743 | 44,83,992 | Lucknow division | UP 34 |
72 | Sonbhadra | 6,788 | 18,62,559 | Mirzapur division | UP 64 |
73 | Sultanpur | 2,672.89 | 24,31,490 | Ayodhya division | UP 44 |
74 | Unnao | 4,558 | 31,08,367 | Lucknow division | UP 35 |
75 | Varanasi | 1,535 | 36,76,841 | Varanasi division | UP 65 |
(The stats will be updated after the new census.)
Largest districts
Lakhimpur-Kheri district is the largest district in terms of area in UP while Prayagraj is the most populous district.
Smallest districts
Hapur district is the smallest district in terms of area in UP while Mahoba district is the smallest district in terms of population.
NCR districts in UP
Baghpat, Bulandshahr, Gautam Buddha Nagar, Ghaziabad, Hapur, Meerut, Muzaffarnagar, and Shamli districts of Uttar Pradesh are part of the National Capital Region (NCR).
Districts in UP bordering Nepal
Pilibhit, Lakhimpur Kheri, Bahraich, Shravasti, Balrampur, Sidharth Nagar, Maharajganj, and Kushinagar districts share a border with Nepal.
Key points
- Faizabad district is now called Ayodhya district.
- Three new districts- Prabudh Nagar district, Bhim Nagar district, and Panchsheel Nagar district were created in September 2011. Prabudh Nagar district was later renamed Shamli. Bhim Nagar district was later renamed Sambhal and Panchsheel Nagar district was later renamed Hapur.
- Kushinagar district was carved out of the Deoria district.
- Hapur district was carved out of the Ghaziabad district.
- Amroha district was previously called Jyotiba Phule Nagar.
Read more
There might be some new districts carved out in the future.
Very likely.