The following is a comparison between India, a large country in Southern Asia, and the United Kingdom (UK), an island country in Europe. Let’s read.
India and UK – country comparison
Which country is larger in area, India or UK?
India is one of the largest countries in the world. It is more than 13 times larger than the UK.
- Area of India – around 3.3 million sq km
- Area of UK – 243,610 sq km
Which country is more populous, India or UK?
- Population of India – 1.44 billion (2024 estimate)
- Population of UK – 67.7 million (2023 estimate)
GDP
2024 (IMF) | India | United Kingdom (UK) |
---|---|---|
Currency | Indian Rupee | Pound sterling |
GDP (nominal) | $3.91 trillion | $3.64 trillion |
GDP per capita | $2.71 thousand | $52.65 thousand |
GDP (PPP) | $16.19 trillion | $4.29 trillion |
Life
India | United Kingdom (UK) | |
---|---|---|
Life expectancy at birth (2023/UN) | 72 | 81.3 |
Human Development Index rank (2023) | 130th | 13th |
Human Development Index value | 0.685 | 0.946 |
Comparison table
India | United Kingdom (UK) | |
---|---|---|
Area | around 3.3 million sq km | 243,610 sq km |
Population | 1.44 billion (2024 estimate) | 67.7 million (2023 estimate) |
Capital city | New Delhi | London |
Largest city | Delhi | London |
Largest Metropolitan area | National Capital Region (NCR) | London metropolitan area |
Most spoken language | Hindi | English |
Highest mountain | K2 (8,611 m/28,251 ft) (claimed), Kanchenjunga (8,586 m/28,169 ft) (otherwise) | Ben Nevis (1,345 m/4,413 ft) |
Largest island | North Andaman | Great Britain |
Largest lake | Vembanad Lake | Lough Neagh |
Forest cover (2022) | 24.4% | 13.3% |
Number of UNESCO World Heritage Sites | 43 | 35 |
Busiest Airport | Indira Gandhi International Airport, New Delhi | Heathrow Airport, London |
Most popular sport | Cricket | Football |
Most watched sports league | IPL (Indian Premier League) | Premier League |
Largest stadium | Narendra Modi Stadium (capacity – 132,000) | Wembley Stadium (capacity – 90,000) |
Major languages
- India – Hindi, Bengali, Marathi, Telugu, Tamil, Kannada, Punjabi, Gujarati, etc.
- UK – English, Scots, Welsh, and Irish
Major Rivers
- India – Ganga, Yamuna, Brahmaputram, Indus, Godavari, Krishna, Kaveri, etc.
- UK – Thames, Trent, Severn, Great Ouse, Wye, Tay, etc.
(Also read: India and USA – country comparison | India vs USA)
Flags

