India and Bangladesh are two neighboring countries in Southern Asia. Both these countries share a lot of similarities, but at the same time, they are very different. Let’s compare these two countries in this post.
India and Bangladesh – country comparison
Which country is larger, India or Bangladesh?
India has a much larger area compared to Bangladesh. It is more than 22 times larger than Bangladesh.
- Area of India – around 3.3 million sq km
- Area of Bangladesh – 148,460 sq km
Which country is more populous, India or Bangladesh?
Both India and Bangladesh are densely populated countries. India being larger is more populous.
- Population of India – 1.44 billion (2024 estimate)
- Population of Bangladesh – 174.7 million (2024 estimate)
GDP
2024 (IMF) | India | Bangladesh |
---|---|---|
Currency | Indian Rupee | Bangladeshi Taka |
GDP (nominal) | $3.91 trillion | $451.1 billion |
GDP per capita | $2.71 thousand | $2.62 thousand |
GDP (PPP) | $16.19 trillion | $1.67 trillion |
Life
India | Bangladesh | |
---|---|---|
Life expectancy at birth (2023/UN) | 72 | 74.67 |
Human Development Index rank (2023) | 130th | 130th |
Human Development Index value | 0.685 | 0.685 |
Overview
India | Bangladesh | |
---|---|---|
Area | around 3.3 million sq km | 148,460 sq km |
Population | 1.44 billion (2024 estimate) | 174.7 million (2024 estimate) |
Capital city | New Delhi | Dhaka |
Largest city | Delhi | Dhaka |
Most spoken language | Hindi | Bengali (Bangla) |
Most popular sport | Cricket | Cricket |
(Also read: India and Australia – country comparison)
Geography
India | Bangladesh | |
---|---|---|
Highest mountain | K2 (8,611 m/28,251 ft) (claimed); Kanchenjunga (8,586 m/28,169 ft) (otherwise) | Tazing Dong (1,280 m/4,200 ft) |
Major river | Ganga, Yamuna, Brahmaputra, Godavari, Krishna, Indus, etc | Padma, Brahmaputra, Meghna, Surma, Jamuna, etc |
Largest lake | Vembanad Lake | Kaptai Lake |
Largest island | North Andaman (1,408 sq km) | Bhola Island (1,441 sq km) |
Forest cover (2022) | 24.4% | 14.5% |
National animal | Tiger | Tiger |
National tree | Banyan | Mango |
National bird | Indian peafowl | Oriental magpie-robin |
Flags

