The following is a comparison between India, a large country in southern Asia, and New Zealand, an island country in the Pacific Ocean.
India vs New Zealand – country comparison

Which country is larger in area, India or New Zealand?
The country of India is more than 12 times larger than New Zealand. Overall, India is the seventh largest country in the world. New Zealand does not have a very large landmass but some of its islands rank among the largest islands in the world.
- Area of India – around 3.3 million square kilometers
- Area of New Zealand – around 268,000 square kilometers
Which country is more populous, India or New Zealand?
India is the world’s most populated nation. New Zealand is way down on the list.
- Population of India – around 1.43 billion (2023 estimate)
- Population of New Zealand – around 5 million (2022)
In which country the life expectancy is higher, India or New Zealand?
The life expectancy is more in New Zealand as compared with India (as ranked by most organizations e.g. World Bank, United Nations, etc). The life expectancy in India was 67.2 in 2021 (UN data) against 82.5 in NZ.
Overview
India | New Zealand | |
---|---|---|
Area | around 3.3 million square kilometers | around 268,000 square kilometers |
Population | around 1.43 billion (2023 estimate) | around 5 million (2022) |
Capital City | New Delhi | Wellington |
Largest City | Mumbai | Auckland |
Most spoken language | Hindi | English |
Most popular sport | Cricket | Rugby Union and Cricket |
Life expectancy (UN/2021) | 67.2 | 82.5 |
Type of government | Federal parliamentary constitutional republic | Unitary parliamentary constitutional monarchy |
Currency | Indian Rupee | New Zealand Dollar |
Largest economic sector | Service sector | Service sector |
Geography
India | New Zealand | |
---|---|---|
Highest mountain | Kanchenjunga (shared with Nepal) (8,586 m), K2 (in disputed region) (8,611 m) | Mount Cook (Aoraki) (3,724 m) |
Major rivers | Ganga, Brahmaputra, Teesta, Godavari, Krishna, Yamuna, Indus, Kaveri, etc | Waikato River, Clutha River, Whanganui River, Taieri River, Rangitīkei River, etc. |
Longest river | Ganga (Ganges) | Waikato River |
Largest island | North Andaman Island | South Island |
Largest lake | Vembanad Lake | Lake Taupō |
Tourism
India | New Zealand | |
---|---|---|
Popular places to visit | Taj Mahal, Ajanta and Ellora caves, Mahabalipuram, Indian Himalayas, Western Ghats, Jaipur, Varanasi, Sarnath, Amritsar, Ahmedabad, etc. | Auckland, Queenstown, Wellington, Bay Of Islands, Tongariro National Park, Napier, Fiordland National Park, etc. |
Number of UNESCO World Heritage Sites | 42 | 3 |
Busiest Airport | Indira Gandhi International Airport, New Delhi | Auckland Airport |

