The following is a comparison between India, a large country in southern Asia, and New Zealand, an island country in the Pacific Ocean. Let’s read.
India vs New Zealand – country comparison

GDP comparison
India has a significantly larger economy than New Zealand, driven by its vast population, large domestic market, and diverse industries such as information technology, manufacturing, agriculture, and services. New Zealand, while much smaller in overall economic size, has a higher GDP per capita and a highly developed economy supported by agriculture, tourism, international trade, and services. The table below compares the GDP and GDP per capita of India and New Zealand.
| 2025 (IMF) | India | New Zealand |
|---|---|---|
| Currency | Indian Rupee | New Zealand Dollar |
| GDP (nominal, USD) | $3.92 trillion | $258.83 billion |
| GDP per capita (nominal, USD) | $2.68 thousand | $48.62 thousand |
| GDP (PPP, international $) | $17.26 trillion | $297.26 billion |
| GDP per capita (PPP, international $) | $11.79 thousand | $55.84 thousand |
Source: International Monetary Fund (IMF)
Population
India has a much larger population and a higher population density than New Zealand. The country also has a relatively young population, with a larger share of people in younger age groups compared to New Zealand.
| 2025 estimate | India | New Zealand |
|---|---|---|
| Population | 1.46 billion | 5.3 million |
| Population aged 0-14 | 24.2% | 17.8% |
| Population aged 15-64 | 68.7% | 64.4% |
| Population aged 65 and older | 7% | 17.8% |
| Total fertility rate, per woman | 1.9 | 1.7 |
Source: United Nations Population Fund (UNFPA)
Life
| India | New Zealand | |
|---|---|---|
| Life expectancy at birth (2023/UN) | 72 | 82.09 |
| Human Development Index rank (2023) | 130th | 17th |
| Human Development Index value | 0.685 | 0.938 |
Overview
India is over 12 times larger than New Zealand in terms of area. It is also the seventh largest country in the world. New Zealand, while not having a very large total landmass, is home to some islands that rank among the largest in the world.
| India | New Zealand | |
|---|---|---|
| Area | around 3.3 million sq km | around 268,000 sq km |
| Population | 1.46 billion (2025 estimate) | 5.3 million (2025 estimate) |
| Capital city | New Delhi | Wellington |
| Largest city | Delhi | Auckland |
| Most spoken language | Hindi | English |
| Most popular sport | Cricket | Rugby Union and Cricket |
(Also read: The largest islands in the world | Top 10 list)
Geography
| India | New Zealand | |
|---|---|---|
| Region | Southern Asia | Oceania |
| Forest cover (2023) | 24.5% | 37.8% |
| Total number of time zones | 1 | 5 |
| Highest mountain | Kanchenjunga (shared with Nepal) (8,586 m); K2 (in disputed region) (8,611 m) | Mount Cook/Aoraki (3,724 m) |
| Major rivers | Ganga, Brahmaputra, Teesta, Godavari, Krishna, Yamuna, Indus, Kaveri, etc. | Waikato, Clutha, Whanganui, Taieri, Rangitฤซkei, etc. |
| Longest river | Ganga (Ganges) River | Waikato River |
| Largest island | North Andaman Island | South Island |
| Largest lake | Vembanad Lake | Lake Taupล |
Tourism
| India | New Zealand | |
|---|---|---|
| International tourist arrivals | 20.6 million (2024) | 3.2 million (2024) |
| Number of UNESCO World Heritage Sites | 45 | 3 |
| Popular places to visit | Taj Mahal, Ajanta and Ellora caves, Mahabalipuram, Indian Himalayas, Western Ghats, Jaipur, Varanasi, Sarnath, Amritsar, etc. | Auckland, Queenstown, Wellington, Bay Of Islands, Tongariro National Park, Napier, Fiordland National Park, etc. |
| Busiest airport | Indira Gandhi International Airport, New Delhi | Auckland Airport |

