The following is a comparison between India, a large country in southern Asia, and New Zealand, an island country in the Pacific Ocean.
India vs New Zealand – country comparison
Which country is larger in area, India or New Zealand?
India is more than 12 times larger than New Zealand. Overall, India is the seventh largest country in the world. New Zealand does not have a very large landmass but some of its islands rank among the largest islands in the world.
- Area of India – around 3.3 million sq km
- Area of New Zealand – around 268,000 sq km
Which country is more populous, India or New Zealand?
India is the world’s most populated nation. New Zealand is sparsely populated.
- Population of India – 1.44 billion (2024 estimate)
- Population of New Zealand – 5.3 million (2024 estimate)
In which country the life expectancy is higher, India or New Zealand?
The life expectancy at birth in India was 72 in 2023 (UN data) against 82.09 in New Zealand.
Economy
2023 (IMF) | India | New Zealand |
---|---|---|
Currency | Indian Rupee | New Zealand Dollar |
GDP (nominal) | $3.57 trillion | $249.04 billion |
GDP per capita | $2.5 thousand | $47.54 thousand |
GDP (PPP) | $13.34 trillion | $275.97 billion |
Overview
India | New Zealand | |
---|---|---|
Area | around 3.3 million sq km | around 268,000 sq km |
Population | 1.44 billion (2024 estimate) | 5.3 million (2024 estimate) |
Capital City | New Delhi | Wellington |
Largest City | Delhi | Auckland |
Most spoken language | Hindi | English |
Most popular sport | Cricket | Rugby Union and Cricket |
Life expectancy at birth (UN/2023) | 72 | 82.09 |
Type of government | Federal parliamentary constitutional republic | Unitary parliamentary constitutional monarchy |
Geography
India | New Zealand | |
---|---|---|
Region | Southern Asia | Oceania |
Highest mountain | Kanchenjunga (shared with Nepal) (8,586 m); K2 (in disputed region) (8,611 m) | Mount Cook (Aoraki) (3,724 m) |
Major rivers | Ganga, Brahmaputra, Teesta, Godavari, Krishna, Yamuna, Indus, Kaveri, etc | Waikato River, Clutha River, Whanganui River, Taieri River, Rangitīkei River, etc. |
Longest river | Ganga (Ganges) | Waikato River |
Largest island | North Andaman Island | South Island |
Largest lake | Vembanad Lake | Lake Taupō |
Tourism
India | New Zealand | |
---|---|---|
Popular places to visit | Taj Mahal, Ajanta and Ellora caves, Mahabalipuram, Indian Himalayas, Western Ghats, Jaipur, Varanasi, Sarnath, Amritsar, Ahmedabad, etc. | Auckland, Queenstown, Wellington, Bay Of Islands, Tongariro National Park, Napier, Fiordland National Park, etc. |
Number of UNESCO World Heritage Sites | 43 | 3 |
Busiest Airport | Indira Gandhi International Airport, New Delhi | Auckland Airport |