Maharashtra and Gujarat are two large states in the western part of India. The following is a comparison between these two states. Let’s read.
Maharashtra vs Gujarat – Indian states comparison
How big is Maharashtra compared to Gujarat?
Maharashtra is almost 1.6 times larger in area as compared to Gujarat. Maharashtra is the third largest state in India. Gujarat, on the other hand, has the 5th largest area.
- Area of Maharashtra – around 307,700 square kilometer
- Area of Gujarat – around 196,000 square kilometer
Which Indian state is more populous, Maharashtra or Gujarat?
As per the last census, Maharashtra is the second most populated state in India. Gujarat comes at number 9 on the list.
- Population of Maharashtra – around 11.25 Crores (2011)
- Population of Gujarat – around 6.04 Crores (2011)

Overview
Maharashtra | Gujarat | |
---|---|---|
Area | around 307,700 square kilometer | around 196,000 square kilometer |
Area rank in India | 3rd | 5th |
Population (2011 census) | around 11.25 crores | 6.04 Crores |
Population rank in India (2011 census) | 2nd | 9th |
Capital city | Mumbai | Gandhinagar |
Largest city | Mumbai | Ahmedabad |
Statehood | 1 May 1960 | 1 May 1960 |
Most spoken language | Marathi | Gujarati |
Second most spoken language | Hindi | Hindi |
GDP rank in India (2023-24) | 1st | 5th |
(Also read: Karnataka vs Tamil Nadu – Indian states comparison)
Geography
Maharashtra | Gujarat | |
---|---|---|
Region | Western India | Western India |
Rivers | Godavari, Bhima, Krishna, Tapi, Purna, etc. | Sabarmati, Narmada, Tapi, Mahi, Machchhu, Aji, Bhadar, Shetrunji, etc. |
Borders | Gujarat and Madhya Pradesh in the north, Chhattisgarh in the east, Telangana in the southeast, Karnataka and Goa in the south | Rajasthan in the north and northeast, Madhya Pradesh in the east, Maharashtra in the southeast, and Pakistan in the northwest |
Forest cover (2023) | 16.53% | 7.65% |
Major soil type | Black soil | Alluvial and Black soil |
Highest mountain peak | Kalsubai (1,646 m) | Girnal hill (1,100 m) |
Largest district | Ahmednagar | Kutch (Kachchh) |
Coastline | Yes with the Arabian sea | Yes with the Arabian sea |
International border | No | Yes with Pakistan |
(Also read: Uttar Pradesh and Bihar – Indian states comparison | UP vs Bihar)
State symbols
Maharashtra | Gujarat | |
---|---|---|
State bird | Yellow-footed Green Pigeon | Greater Flamingo |
State animal | Indian giant squirrel | Asiatic Lion |
State tree | Mango | Banyan |
State flower | Jarul | Marigold |
Tourism
Maharashtra | Gujarat | |
---|---|---|
Popular places to visit | Mumbai, Pune, Ajanta and Ellora caves, Nagpur, Nashik, Mahabaleshwar, etc. | Somnath temple, Dwarka, Ahmedabad, Girnar, Surat, Vadodara, Gir National Park, etc. |
Tourism ranking (domestic) (2023) | 6th | 5th |
Tourism ranking (international) (2023) | 2nd | 1st |