The following is a comparison between Indonesia and Malaysia, two countries in Southeast Asia. Let’s read.
Indonesia and Malaysia – country comparison
Which country is larger in area, Indonesia or Malaysia?
Indonesia is the largest country in southeast Asia. It is more than 5.7 times larger than Malaysia.
- Area of Indonesia – approximately 1.9 million sq km
- Area of Malaysia – approximately 329,850 sq km
Which country is more populous, Indonesia or Malaysia?
Indonesia is more populated as well as more densely populated compared with Malaysia.
- Population of Indonesia – 279.8 million (2024 estimate)
- Population of Malaysia – 34.7 million (2024 estimate)
GDP
2024 (IMF) | Indonesia | Malaysia |
---|---|---|
Currency | Indonesian Rupiah | Malaysian Ringgit |
GDP (nominal) | $1.4 trillion | $419.62 billion |
GDP per capita | $4.96 thousand | $12.54 thousand |
GDP (PPP) | $4.66 trillion | $1.38 trillion |
Life
Indonesia | Malaysia | |
---|---|---|
Life expectancy at birth (2023/UN) | 71.15 | 76.66 |
Human Development Index rank (2023) | 113th | 67th |
Human Development Index value | 0.728 | 0.819 |
Overview
Indonesia | Malaysia | |
---|---|---|
Area | approximately 1.9 million sq km | approximately 329,850 sq km |
Population | 279.8 million (2024 estimate) | 34.7 million (2024 estimate) |
Capital city | Jakarta | Kuala Lumpur |
Largest city | Jakarta | Kuala Lumpur |
Largest metropolitan area | Jakarta metropolitan area | Greater Kuala Lumpur |
Most spoken language | Indonesian language | Malaysian Malay |
Most popular sport | Football and Badminton | Football and Badminton |
Busiest Airport | Soekarno–Hatta International Airport (serves Jakarta metropolitan area) | Kuala Lumpur International Airport |
Number of UNESCO world heritage sites | 10 | 5 |
Geography
Indonesia | Malaysia | |
---|---|---|
Region | Southeast Asia and Oceania | Southeast Asia |
Highest mountain | Puncak Jaya (4,884 m) | Mount Kinabalu (4,095 m) |
Number of islands | over 18,000 | around 900 |
Major rivers | Kapuas, Solo, Musi, Mahakam, Barito, Mamberamo, etc | Rajang, Kinabatangan, Pahang, Perak, Baram, Muar, etc |
Forest cover (2022) | 48% | 57.9% |
National animal | Komodo dragon | Malayan tiger |
National bird | Javan hawk-eagle | Rhino hornbills |
National flower | Melati putih (Jasminum sambac) | Hibiscus rosa-sinesis |
(Also read: Japan and South Korea – country comparison | Japan vs South Korea)
Flags


Read more