The following is a comparison between the United States of America (USA) and Australia, two large countries of the world. Let’s read.
USA vs Australia – country comparison
Which country has a larger area, USA or Australia?
The United States of America is 1.28 times larger than Australia.
- Area of USA – around 9.8 million sq km
- Area of Australia – around 7.7 million sq km
Which country is more populous, USA or Australia?
The United States is one of the most populated countries in the world. Australia, on the other hand, has a small population.
- Population of USA – 341.8 million (2024 estimate)
- Population of Australia – 26.7 million (2024 estimate)
GDP
2024 (IMF) | USA | Australia |
---|---|---|
Currency | United States Dollar | Australian Dollar |
GDP (nominal) | $29.18 trillion | $1.8 trillion |
GDP per capita | $85.81 thousand | $66.25 thousand |
GDP (PPP) | $29.18 trillion | $1.9 trillion |
Life
USA | Australia | |
---|---|---|
Life expectancy at birth (UN/2023) | 79.3 | 83.92 |
Human Development Index rank (2023) | 17th | 7th |
Human Development Index value | 0.938 | 0.958 |
Comparison table
USA | Australia | |
---|---|---|
Area | around 9.8 million sq km | around 7.7 million sq km |
Population | 341.8 million (2024 estimate) | 26.7 million (2024 estimate) |
Region | North America | Oceania |
Capital City | Washington, D.C. | Canberra |
Largest Metropolitan area | New York metropolitan area (Tri-State area) | Greater Sydney |
Type of government | Federal presidential constitutional republic | Federal parliamentary constitutional monarchy |
Most spoken language | American English | Australian English |
Most popular sport | American football | Australian rules football |
Highest mountain peak | Denali (Mount McKinley) (6,190 m/20,310 ft) | Mount Kosciuszko (2,228 m/7,310 ft) (mainland Australia) |
Largest Island | Hawaii island | Mainland Australia |
Forest cover (2022) | 33.9% | 17.4% |
National Animal | American bison (national mammal) | Kangaroo |
National Bird | Bald Eagle | Emu |
National tree | The oak | The golden wattle |
Number of UNESCO World Heritage Sites | 26 | 20 |
Busiest Airport | Hartsfield–Jackson Atlanta International Airport | Sydney Kingsford Smith Airport |
(Also read: USA and UK – country comparison | USA vs UK)
Flags


Read more
Hi,
We love this site. It’s very educational.
Thank you.
Thank You