The following is a comparison between the United States of America (USA), a large country in North America, and Japan, an island country in East Asia. Let’s read.
USA and Japan – country comparison

GDP
โข The United States has both a larger GDP and a higher GDP per capita than Japan. Both countries are highly developed economies with advanced industrial and service sectors, with services accounting for the largest share of economic activity in each nation. The table below compares the GDP and GDP per capita of the United States and Japan.
| 2025 (IMF) | USA | Japan |
|---|---|---|
| Currency | United States Dollar | Japanese Yen |
| GDP (nominal, USD) | $30.77 trillion | $4.44 trillion |
| GDP per capita (nominal, USD) | $89.99 thousand | $35.97 thousand |
| GDP (PPP, international $) | $30.77 trillion | $7.01 trillion |
| GDP per capita (PPP, international $) | $89.99 thousand | $56.85 thousand |
ADVERTISEMENT
Population
| 2025 estimate | USA | Japan |
|---|---|---|
| Population | 347.3 million | 123.1 million |
| Population aged 0-14 | 17% | 11% |
| Population aged 15-64 | 65% | 59% |
| Population aged 65 and older | 18% | 30% |
| Total fertility rate, per woman | 1.6 | 1.2 |
Life
| USA | Japan | |
|---|---|---|
| Life expectancy at birth (2023/UN) | 79.3 | 84.71 |
| Human Development Index rank (2023) | 17th | 23rd |
| Human Development Index value | 0.938 | 0.925 |
Overview
โข The United States is approximately 26 times larger than Japan in terms of area.
โข The United States has a larger population compared to Japan. However, Japan has a higher population density.
| USA | Japan | |
|---|---|---|
| Area | approximately 9.8 million square km | approximately 378,000 square km |
| Population | 347.3 million (2025 estimate) | 123.1 million (2025 estimate) |
| Capital city | Washington, D.C. | Tokyo |
| Largest city | New York City | Tokyo |
| Most spoken language | English | Japanese |
| Largest metropolitan area | New York metropolitan area (Tri-State area) | Greater Tokyo Area |
| Most popular sport | American football | Baseball |
ADVERTISEMENT
Geography
| USA | Japan | |
|---|---|---|
| Continent | North America | Asia |
| Forest cover (2023) | 33.9% | 68.4% |
| Total number of time zones | 11 | 1 |
| Highest mountain peak | Denali/Mount McKinley (20,310 ft/6,190 m) | Mount Fuji (12,389 ft/3,776 m) |
| Major mountain ranges | Rocky Mountains, Sierra Nevada, Appalachian Mountains, Alaska Range, Cascade Range, etc. | Hida Mountains, Kiso Mountains, Akaishi Mountains, Kyushu Mountains, etc. |
| Largest island | Hawaii Island (10,430 sq km) | Honshu Island (228,000 sq km) |
| Largest lake | Lake Superior | Lake Biwa |
| Major rivers | Missouri, Mississippi, Yukon, Rio Grande, Arkansas, Colorado, etc. | Shinano, Ishikari, Tone, Teshio, Kushiro, Kitakami, Abukuma, etc. |
| Longest river | Missouri River | Shinano River |

(Also read: USA vs Canada | USA and Canada โ country comparison)
Tourism
| USA | Japan | |
|---|---|---|
| International tourist arrivals | 72.4 million (2024) | 36.9 million (2024) |
| Number of UNESCO World Heritage Sites | 26 | 26 |
| Popular places to visit | New York City, Los Angeles, Chicago, Yellowstone National Park, San Francisco, Yosemite National Park, Grand Canyon, etc. | Tokyo, Kyoto, Osaka, Mount Fuji, Hiroshima, Sapporo, Yokohama, etc. |
| Busiest airport | Hartsfield-Jackson Atlanta International Airport | Haneda Airport, Tokyo |

National Symbols
| USA | Japan | |
|---|---|---|
| National animal | American bison (national mammal) | – |
| National flower | Rose | Cherry blossom |
| National bird | Bald eagle | Green pheasant |

Read more